League Information
WCB HomePage League Information Individual Comps Team Comps Rules Past Winners Menu Contact Us

 

       

 

League Information 

Section1 Team H'Cap Home H'Cap Away H'Cap Cup Venue
Section One          
1.* St Anselm's A 3 9 6 Tetley's No 1
2.* St Oswald's 18 24 12 St Oswald's
3.* Ry/ St Bens B 15 24 6 Ryland's Rec.No1
4.* St Peter'S A 12 18 12 Woolston RBL
5.* St Peter's B 27 30 21 Woolston RBL
6. St Joseph's 9 15 21 Crosfield's Rec
7.* St Benedict's A 24 27 12 Alford Hall
8.* St Anselms B 21 24 21 Tetley's No. 2
           

Section2 Team H'Cap Home H'Cap Away H'Cap Cup ** Venue
**Cup Handicaps Plus 18 When Playing Section One Teams
Section Two          
1* St Albans 21 27 33 St Albans
2* St Augustine's 15 21 30 Pierpoints & Bryant
3* Sacred Heart 9 12 18 Brookland's
4* St  Stephen's A 6 12 15 Orford W.M.
5* St Stephen's B 18 24 27 Orford W.M.
6 Irish Club 15 21 18 Irish Club
7* Our Lady's 15 21 30 Kings Club
8* K.S.C.  15 21 27 St Albans
*Lights          
Section One & Section Two        
           
15/04/2010 1 v 2 3 v 4 5 v 6 7 v 8        
22/04/2010 4 v 1 8 v 5 2 v 3 6 v 7        
29/04/2010 1 v 3 6 v 8 7 v 5 4 v 2        
06/05/2010 8 v 1 3 v 6 2 v 7 5 v 4        
13/05/2010 1 v 7 2 v 8 4 v 6 3 v 5        
20/05/2010 5 v 1 8 v 4 6 v 2 7 v 3        
27/05/2010 1 v 6 3 v 8 4 v 7 2 v 5        
03/06/2010 Cup Matches        
10/06/2010 1 v 4 5 v 8 3 v 2 7 v6        
17/06/2010 2 v 1 8 v 7 4 v 3 6 v 5        
24/06/2010 1 v 8 7 v 2 6 v 3 4 v 5        
01/07/2010 3 v 1 8 v 6 5 v 7 2 v 4        
08/07/2010 Cup Matches        
15/07/2010 7 v 1 8 v 2 6 v 4 5 v 3        
22/07/2010 1 v 5 4 v 8 2 v 6 3 v 7        
29/07/2010 6 v 1 8 v 3 7 v 4 5 v 2        
05/08/2010 Cup Matches        
12/08/2010 8 v 1 6 v 5 2 v 3 4 v 7        
19/08/2010 1 v 4 3 v 6 5 v 8 7 v 2        
26/08/2010 1 v 6 3 v 8 4 v 2 7 v 5        
02/09/2010 2 v 1 5 v 3 6 v 4 8 v 7        
           
  Please check the last two        
  fixtures have been change        
 * Matches commence 7.00pm all season.
Other matches commence 6.45pm in April and August